| Dell XPS 15 9570 | Gigabyte Aero 15 v8 | MSI GS65 Stealth Thin | Razer Blade 15 | |
|---|---|---|---|---|
| CPU | i7-8750H (6C/12T, 2.2 GHz - 4.1 GHz, 9 MB, 45 W TDP) | |||
| RAM | 16 GB DDR4-2666MHz | 16 GB DDR4-2400MHz | 16 GB DDR4-2666MHz | |
| GPU | GTX1050Ti | GTX1060 - GTX1070 | ||
| Storage | 512GB NVMe SSD | |||
| Display | 15.6" 1920 x 1080 IPS, 60Hz, 99% sRGB (99% Adobe RGB) | 15.6" 1920 x 1080 IPS, 140Hz, 99% sRGB | 15.6" 1920 x 1080 IPS, 144Hz, 99% sRGB | 15.6" 1920 x 1080 IPS, 60/144Hz, 99% sRGB |
| Other | Thunderbolt 3 (PCIe 3.0 x4) | |||
| Bottom Webcam | Top Webcam | |||
| Price | **** $ | **** € | 1900 $ | 2200 € | 1800 $ | 2000 € | 2200 $ | **** € |
Monday, July 9, 2018
Best high performance laptops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment